Equipo | Campeonatos | Subcampeonatos | Años de campeón |
Boston Celtics | 17 | 4 | 1957, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969, 1974, 1976, 1981, 1984, 1986, 2008 |
Los Angeles Lakers | 16 | 15 | 1949, 1950, 1952, 1953, 1954, 1972, 1980, 1982, 1985, 1987, 1988, 2000, 2001, 2002, 2009, 2010 |
Chicago Bulls | 6 | 0 | 1991, 1992, 1993, 1996, 1997, 1998 |
San Antonio Spurs | 4 | 0 | 1999, 2003, 2005, 2007 |
Philadelphia 76ers | 3 | 6 | 1955, 1967, 1983 |
Detroit Pistons | 3 | 4 | 1989, 1990, 2004 |
Golden State Warriors | 3 | 3 | 1947, 1956, 1975 |
New York Knicks | 2 | 6 | 1970, 1973 |
Houston Rockets | 2 | 2 | 1994, 1995 |
Atlanta Hawks | 1 | 3 | 1958 |
Washington Wizards | 1 | 3 | 1978 |
Portland Trail Blazers | 1 | 2 | 1977 |
Seattle Supersonics | 1 | 2 | 1979 |
Milwaukee Bucks | 1 | 1 | 1971 |
Miami Heat | 1 | 1 | 2006 |
Dallas Mavericks | 1 | 1 | 2011 |
Baltimore Bullets | 1 | 0 | 1948 |
Sacramento Kings | 1 | 0 | 1951 |
New Jersey Nets | 0 | 2 | |
Orlando Magic | 0 | 2 | |
Phoenix Suns | 0 | 2 | |
Utah Jazz | 0 | 2 | |
Chicago Stags | 0 | 1 | |
Cleveland Cavaliers | 0 | 1 | |
Indiana Pacers | 0 | 1 | |
Washington Capitols | 0 | 1 |
Palmarés de la NBA
Suscribirse a:
Entradas (Atom)
No hay comentarios:
Publicar un comentario